Springfields - The Outdoor Activity Store

Delivery Prices

Postage Prices - UK

Standard Items £3.99

Knives £4.99 

Machetes £5.99

Free Over £60 for above delivery prices only

Bulky Items £10.99 / £24.99 in remote areas

Express £7.49 - Excludes NI, Channel Islands & Highlands

Below is a full breakdown of our postage prices


Working Days are Monday - Friday and exclude public holidays.
As an example, a Next Day Delivery order placed between 2:30 pm on Friday and 2:30 pm on Monday would be dispatched on Monday.

Please note that orders can't be dispatched until you have completed age verification with us.
Personalised orders may also cause a slight delay of upto 24 hours.

Price Area Item Type Courier Dispatch Time Delivery Time Cut Off Time
£3.99 Mainland UK, Highlands, Channel Islands & NI Standard & Crossbows Royal Mail 48 1-2 Days 2-3 Days 2:30pm
£4.99 Mainland UK, Highlands, Channel Islands & NI Standard & Crossbows Royal Mail 24 1 Day 1-2 Days 2:30pm
£4.99 Mainland UK, Highlands, Channel Islands & NI Standard & Crossbows Evri 1-2 Days 2-3 Days 2:30pm
£11.99 Mainland UK, Highlands & NI Bulky (Not Age Restricted) Evri 1-2 Days 2-3 Days 2:30pm
£4.99 Mainland UK, Highlands, Channel Islands & NI Bladed (Not Machetes) Royal Mail 1-2 Days 2-3 Days 2:30pm
£6.99 Mainland UK, Highlands, Channel Islands & NI Bladed (Not Machetes) Royal Mail 1 Day 1-2 Days 2:30pm
£5.99 Mainland UK Machetes DPD 1-2 Days 2-3 Days 2:30pm
£7.49 Mainland UK Only (Excluding Remote Areas Below) All except bulky DHL 1 Day 1 Days 2:30pm
£24.99 All Bulky & Age Restricted DHL DHL 1 Day 1 Days 2:30pm
£3.99/£7.49 Mainland UK Crossbows DHL/Parcelforce 1 Day 1 Day 2:30pm

 

Remote Area Postcodes:

AB31 4AA to AB31 6ZZ FK20 8AA to FK20 8ZZ IV44 8AA to IV44 8ZZ KW5 6AA to KW5 6ZZ PA43 7AA to PA43 7ZZ PH18 5AA to PH18 5ZZ
AB338AA to AB338ZZ FK21 8AA to FK21 8ZZ IV45 8AA to IV45 8ZZ KW6 6AA to KW6 6ZZ PA44 7AA to PA44 7ZZ PH19 1AA to PH19 1ZZ
AB34 4AA to AB34 5ZZ G63 0AA to G63 0ZZ IV46 8AA to IV46 8ZZ KW7 6AA to KW7 6ZZ PA45 7AA to PA45 7ZZ PH20 1AA to PH20 1ZZ
AB35 5AA to AB35 5ZZ G63 9AA to G63 9ZZ IV47 8AA to IV47 8ZZ KW8 6AA to KW8 6ZZ PA46 7AA to PA46 7ZZ PH21 1AA to PH21 1ZZ
AB36 8AA to AB36 8ZZ HS1 2AA to HS1 2ZZ IV48 8AA to IV48 8ZZ KW9 6AA to KW9 6ZZ PA47 7AA to PA47 7ZZ PH22 1AA to PH22 1ZZ
AB37 9AA to AB37 9ZZ HS2 0AA to HS2 0ZZ IV49 9AA to IV49 9ZZ PA20 0AA to PA20 0ZZ PA48 7AA to PA48 7ZZ PH23 3AA to PH23 3ZZ
AB38 7AA to AB38 7ZZ HS2 9AA to HS2 9ZZ IV51 9AA to IV51 9ZZ PA20 9AA to PA20 9ZZ PA49 7AA to PA49 7ZZ PH24 3AA to PH24 3ZZ
AB38 9AA to AB38 9ZZ HS3 3AA to HS3 3ZZ IV52 8AA to IV52 8ZZ PA21 2AA to PA21 2ZZ PA60 7AA to PA60 7ZZ PH25 3AA to PH25 3ZZ
AB44 1AA to AB44 1ZZ HS4 3AA to HS4 3ZZ IV53 8AA to IV53 8ZZ PA22 3AA to PA22 3ZZ PA61 7AA to PA61 7ZZ PH26 3AA to PH26 3ZZ
AB45 1AA to AB45 3ZZ HS5 3AA to HS5 3ZZ IV54 8AA to IV54 8ZZ PA23 7AA to PA23 8ZZ PA62 6AA to PA62 6ZZ PH30 4AA to PH30 4ZZ
AB53 4AA to AB53 6ZZ HS6 5AA to HS6 5ZZ IV55 8AA to IV55 8ZZ PA24 8AA to PA24 8ZZ PA63 6AA to PA63 6ZZ PH31 4AA to PH31 4ZZ
AB53 8AA to AB53 8ZZ HS7 5AA to HS7 5ZZ IV56 8AA to IV56 8ZZ PA25 8AA to PA25 8ZZ PA64 6AA to PA64 6ZZ PH32 4AA to PH32 4ZZ
AB54 4AA to AB54 4ZZ HS8 5AA to HS8 5ZZ IV63 6AA to IV63 7ZZ PA26 8AA to PA26 8ZZ PA65 6AA to PA65 6ZZ PH33 6AA to PH33 7ZZ
AB54 6AA to AB54 8ZZ HS9 5AA to HS9 5ZZ KA27 8AA to KA27 8ZZ PA27 8AA to PA27 8ZZ PA66 6AA to PA66 6ZZ PH34 4AA to PH34 4ZZ
AB55 4AA to AB55 6ZZ IV13 7AA to IV13 7ZZ KA28 0AA to KA28 0ZZ PA28 6AA to PA28 6ZZ PA67 6AA to PA67 6ZZ PH35 4AA to PH35 4ZZ
AB56 1AA to AB56 1ZZ IV21 2AA to IV21 2ZZ KW1 4AA to KW1 5ZZ PA29 6AA to PA29 6ZZ PA68 6AA to PA68 6ZZ PH36 4AA to PH36 4ZZ
AB56 4AA to AB56 5ZZ IV22 2AA to IV22 2ZZ KW10 6AA to KW10 6ZZ PA30 8AA to PA30 8ZZ PA69 6AA to PA69 6ZZ PH37 4AA to PH37 4ZZ
DG3 4AA to DG3 5ZZ IV23 2AA to IV23 2ZZ KW11 6AA to KW11 6ZZ PA31 8AA to PA31 9ZZ PA70 6AA to PA70 6ZZ PH38 4AA to PH38 4ZZ
DG4 6AA to DG4 6ZZ IV24 3AA to IV24 3ZZ KW12 6AA to KW12 6ZZ PA32 8AA to PA32 8ZZ PA71 6AA to PA71 6ZZ PH39 4AA to PH39 4ZZ
DG6 4AA to DG6 4ZZ IV25 3AA to IV25 3ZZ KW13 6AA to KW13 6ZZ PA33 1AA to PA33 1ZZ PA72 6AA to PA72 6ZZ PH40 4AA to PH40 4ZZ
DG7 1AA to DG7 3ZZ IV26 2AA to IV26 2ZZ KW14 7AA to KW14 8ZZ PA34 4AA to PA34 5ZZ PA73 6AA to PA73 6ZZ PH41 2AA to PH41 2ZZ
DG8 0AA to DG8 0ZZ IV27 4AA to IV27 4ZZ KW15 1AA to KW15 1ZZ PA35 1AA to PA35 1ZZ PA74 6AA to PA74 6ZZ PH41 4AA to PH41 4ZZ
DG8 6AA to DG8 9ZZ IV28 3AA to IV28 3ZZ KW15 9AA to KW15 9ZZ PA36 4AA to PA36 4ZZ PA75 6AA to PA75 6ZZ PH42 4AA to PH42 4ZZ
DG9 0AA to DG9 0ZZ IV40 8AA to IV40 8ZZ KW16 3AA to KW16 3ZZ PA37 1AA to PA37 1ZZ PA76 6AA to PA76 6ZZ PH43 4AA to PH43 4ZZ
DG9 7AA to DG9 9ZZ IV41 8AA to IV41 8ZZ KW17 2AA to KW17 2ZZ PA38 4AA to PA38 4ZZ PA77 6AA to PA77 6ZZ PH44 4AA to PH44 4ZZ
FK18 8AA to FK18 8ZZ IV42 8AA to IV42 8ZZ KW2 6AA to KW2 6ZZ PA41 7AA to PA41 7ZZ PA78 6AA to PA78 6ZZ PH49 4AA to PH49 4ZZ
FK19 8AA to FK19 8ZZ IV43 8AA to IV43 8ZZ KW3 6AA to KW3 6ZZ PA42 7AA to PA42 7ZZ PH17 2AA to PH17 2ZZ PH50 4AA to PH50 4ZZ

 

Recently Viewed
No recently views items
Clear All